Product Details :
Grade | Technical |
Form | Liquid |
Other Trade Name | Isoparaffin mixture |
Molecular Formula | UVCB |
Molecular Weight | UVCB |
Spec. No. | PR/NPRAC/17/07-01 |
CAS NO. : | 109-60-4 |
UIN NO : | 1276 |
Class : | 3 |
Packing Group: | II |
Specifications :
Appearance | Clear Liquid, Free From Suspended Material |
Density at 15oC (g/ml) | 0.77-0.81 |
Flash point (oC) | 75 min |
Density @ 20oC (g/ml) | 0.885-0.890 |
Acidity as Acetic Acid (%) | 0.01 max |
Moisture content (%) | 0.1 max |
Moisture Content (%) | 0.008 max |
Distillation temperature at 5% | 205 min |
Distillation temperature at 95% | 270 max |
Packing | 190 Kg (net) metal drums |
Applications | It is used as a solvent in automotive products, paints, coatings, degreasers. It is also used as a diluent in asphalt applications and as a pesticide carrier base. |
Origin | Japan |
Safety and handling | Refer Safety Data Sheet |
![]() |
PRASOL CHEMICALS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |