Product Details :
Pre-registration No.(REACH) | 01-2120058794-45-0000 |
Form | Liquid |
Other Trade Name | Dihydroisophorone |
Molecular Formula | C9H16O |
Spec. No. | PCL/TMCNONE/16/12-05 |
CAS No. | 873-94-9 |
UN No. | (not applicable) |
Specifications :
| Limits | Method |
Appearance | Clear liquid, free from suspended matter | ASTM E2680 |
Purity (%) | 99 min | PR/TM/FP/09 |
MMCH content (ppm) | 800 max | PR/TM/FP/09 |
DMCH content (ppm) | 180 max | PR/TM/FP/09 |
Isophorone content (%) | 0.2 max | PR/TM/FP/09 |
Trimethylcyclohexanol content (%) | 0.3 max | PR/TM/FP/09 |
Color (Pt-Co) | 15 max | ASTM D1209 |
Acid Number (mg of KOH/g) | 0.1 max | ASTM D1613 |
Moisture (%) | 0.2 max | ASTM D1364 |
Packing | Tanker or 175 Kg GI Drums |
|
Safety and Handling | Refer Safety Data Sheet |
|
Applications | As a raw material for chemical syntheses eg. as a monomer for preparing specialty polycarbonate (eg. Apec) as a peroxide used as polymerization initiator In coatings and paints to give improved leveling, gloss and finish In synthesis of pharmaceuticals |
Price:
![]() |
PRASOL CHEMICALS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |